Sign up to stay up to date on the Englewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2708 N Beach Road Unit 3 3 4 2,905 $2,200,000 $757 0 days
180 Mockingbird Lane 3 3 2,667 $2,799,999 $1,049 0 days
2424 Placida Road Unit C104 2 2 1,405 $598,000 $425 1 day
190 Mockingbird Lane 4 4 4,002 $3,199,999 $799 1 day
6232 Roberta Drive 2 2 991 $250,000 $252 1 day
1515 Sanderling Drive 2 2 1,152 $214,900 $186 1 day
6551 Hamlet Drive Unit B 2 2 1,170 $239,000 $204 1 day
4055 Bay Oaks Circle 4 3 2,038 $900,000 $441 1 day
1744 Grande Park Drive 3 2 2,516 $979,900 $389 1 day
230 E Green Street 3 2 2,070 $535,000 $258 3 days
9273 Carnation Avenue 2 3 2,126 $350,000 $164 4 days
652 N Elm Street 3 3 2,028 $649,999 $320 5 days
1359 Ibis Drive 2 2 996 $232,000 $232 5 days
373 Eden Drive 3 3 2,909 $725,000 $249 5 days
140 S Oxford Drive 4 5 3,733 $1,119,000 $299 5 days
1925 Oregon Trail 3 2 1,880 $875,000 $465 5 days
1960 Oregon Trail Unit 2B 2 2 1,360 $379,900 $279 5 days
2720 Placida Road Unit 7 N/A N/A 1,000 $199,999 $199 6 days
9435 Brewton Avenue 2 1 936 $298,000 $318 6 days
1840 Silver Shores Boulevard 2 2 1,943 $474,990 $244 6 days
6508 Amory Street 3 2 1,552 $339,000 $218 6 days
6610 Gasparilla Pines Boulevard Unit 202 4 3 1,755 $299,900 $170 6 days
24 Grand Palms Boulevard 3 3 3,326 $1,119,900 $336 6 days
3160 10th Street 2 2 728 $149,000 $204 6 days
9057 Bantry Bay Boulevard 3 2 2,042 $369,000 $180 6 days
1947 Wisconsin Avenue N/A N/A N/A $629,000 Unknown 7 days
5230 Placida Road N/A N/A 1,000 $1,585,000 $1,585 7 days
5230 Placida Road 2 1 1,000 $1,585,000 $1,585 7 days
1475 Flamingo Drive Unit 385 2 2 947 $238,999 $252 8 days
9169 Clewiston Terrace 4 2 1,835 $399,000 $217 8 days
7202 Mamouth Street 3 2 1,879 $324,900 $172 8 days
8362 Pelican Road 3 1 1,116 $199,900 $179 8 days
6600 Gasparilla Pines Boulevard Unit 204 2 2 933 $149,000 $159 9 days
9084 Prospect Avenue 2 2 1,247 $279,000 $223 9 days
1330 Holiday Drive 2 2 843 $550,000 $652 9 days
27108 Clam Shell Court 2 2 1,448 $438,815 $303 9 days
27104 Clam Shell Court 2 2 1,448 $427,745 $295 9 days
26724 Sandy Breeze Drive 3 3 2,099 $675,000 $321 9 days
29028 Coral Harbour Drive 2 3 1,655 $530,480 $320 9 days
190 Mockingbird Lane N/A N/A N/A $3,199,999 Unknown 9 days
11748 Oceanspray Boulevard 3 1 896 $214,900 $239 9 days
631 Foxwood Boulevard Unit 256 2 2 1,102 $215,000 $195 9 days
6800 Placida Road Unit TH17 3 2 1,516 $197,500 $130 11 days
10354 Abaco Falls Drive 2 2 1,405 $575,000 $409 11 days
1765 Gulf Boulevard Unit 203 1 1 630 $419,900 $666 12 days
185 Winson Avenue 3 2 1,500 $420,000 $280 12 days
18 Quails Run Boulevard Unit 18202 2 2 1,013 $169,995 $167 12 days
9158 Pinehaven Way 2 2 1,922 $269,900 $140 5 days
898 S Broadway 2 1 830 $279,000 $336 13 days
1710 Parker Drive 3 3 2,542 $845,000 $332 14 days
Average: 2.7 2.3 1,738 $699,714 $330 181 days
Viewing 1 - 50 of 617
Viewing 1 - 50 of 617
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10517 Greenway Avenue 3 2 1,550 $210,000 $135 6 days
26537 Sandy Hill Circle 3 3 2,483 $1,040,720 $419 1 day
27112 Clam Shell Court 2 2 1,602 $461,225 $287 8 days
400 Elder Street Unit 228 2 1 884 $119,900 $135 2 days
11113 Carnegie Avenue 2 2 1,094 $199,950 $182 6 days
6238 Rosewood Drive 3 2 1,356 $210,000 $154 3 days
13404 Abercrombie Drive 3 2 1,349 $265,000 $196 0 days
11074 Greenway Avenue 3 2 1,666 $445,000 $267 6 days
11169 Hogan Circle 3 3 2,700 $1,050,000 $388 4 days
8188 Robert Street 2 2 1,152 $130,000 $112 22 days
1551 Beach Road Unit 309 2 2 1,222 $259,000 $211 7 days
832 E 4th Street 3 1 1,044 $374,900 $359 9 days
2380 N Beach Road Unit 210 2 2 1,237 $575,000 $464 4 days
51 Golf View Drive 3 3 1,840 $499,500 $271 20 days
9051 Big Star Avenue 3 2 1,826 $425,000 $232 13 days
1357 Le Pera Road 5 3 3,058 $575,000 $188 4 days
9331 San Bernandino Avenue 2 2 1,734 $289,900 $167 27 days
2729 N Beach Road Unit 212 2 2 1,200 $419,900 $349 5 days
8206 Saint Kitts Circle 3 3 2,198 $386,597 $175 18 days
10476 Greenway Avenue 3 2 1,550 $308,990 $199 27 days
27 Turtle Bay Circle 2 2 1,232 $149,900 $121 11 days
9601 Gulfstream Boulevard 2 2 1,263 $249,500 $197 33 days
28 Clintwood Avenue 3 2 1,392 $269,900 $193 11 days
6975 Inland Street 2 2 978 $205,500 $210 8 days
2565 Lemon Avenue 3 2 1,850 $624,900 $337 27 days
830 Seabrooke Drive 2 2 1,248 $240,000 $192 19 days
6796 Gasparilla Pines Boulevard Unit 40 2 2 933 $125,000 $133 19 days
10068 Amelia Avenue 2 2 1,169 $269,900 $230 12 days
7100 San Casa Drive 3 3 2,800 $605,000 $216 42 days
8682 Seasalt Loop 3 2 1,423 $289,900 $203 46 days
10109 Beachwalk Drive 3 3 2,209 $789,000 $357 38 days
221 E Wentworth Street 3 2 1,205 $339,000 $281 30 days
8710 Saint Kitts Circle 3 2 1,423 $275,000 $193 26 days
45 Euclid Avenue 3 2 1,213 $225,000 $185 4 days
3 Bermuda Circle Unit 49 3 2 2,471 $439,900 $178 2 days
1730 Manasota Beach Road Unit 107 2 2 1,066 $225,000 $211 50 days
7410 Capital Heights Street 3 2 1,864 $345,000 $185 43 days
2180 W Dolphin Drive 4 5 3,051 $664,000 $217 30 days
39 1st Avenue 4 3 1,808 $469,000 $259 50 days
9495 Gulfstream Boulevard 3 2 1,748 $369,000 $211 26 days
7169 Deegan Street 2 2 1,234 $239,900 $194 57 days
10270 Castanet Avenue 3 3 2,021 $475,000 $235 26 days
65 Virginia Court 2 2 1,358 $169,900 $125 11 days
6199 Oriole Boulevard 2 2 1,534 $144,900 $94 57 days
26124 Asparano Avenue 3 4 2,306 $1,053,709 $456 67 days
8211 Saint Kitts Circle 3 2 1,635 $347,597 $212 17 days
26605 Bering Drive 3 3 2,483 $1,016,884 $409 40 days
10473 Sea Breeze Ridge 2 2 1,655 $530,280 $320 15 days
10100 Coral Shore Drive 3 3 2,075 $789,900 $380 5 days
689 Michigan Avenue 4 4 2,188 $349,000 $159 5 days
Average: 2.7 2.4 1,827 $593,062 $279 115 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Englewood Isles Parkway Unit 108 2 2 1,080 $194,000 $182,500 $168 59 days 7/29/26
105 Sylvania Avenue 3 2 1,434 $240,000 $238,000 $165 160 days 7/29/26
7289 Skycrest Street 3 2 1,685 $459,000 $450,000 $267 39 days 7/28/26
1018 Lee Street 2 2 1,932 $535,000 $520,000 $269 310 days 7/28/26
11068 Jacqueline Avenue 4 3 1,894 $339,900 $315,000 $166 363 days 7/28/26
1013 Bay Harbor Drive 3 3 1,837 $799,000 $779,000 $424 3 days 7/27/26
11256 Chalet Avenue 2 2 968 $194,000 $194,000 $200 2 days 7/27/26
905 Chapin Boulevard 3 3 2,113 $1,599,000 $1,400,000 $662 67 days 7/27/26
7430 Manasota Key Road 3 4 2,202 $2,299,995 $2,150,000 $976 120 days 7/27/26
51 Oakwood Drive N Unit 51 2 2 1,600 $449,000 $423,000 $264 480 days 7/27/26
10497 Sea Breeze Ridge Drive 3 2 1,640 $516,645 $516,645 $315 0 days 7/24/26
829 E 7th Street 2 2 1,599 $319,000 $310,000 $193 5 days 7/24/26
8200 Saint Kitts Circle 4 3 1,933 $352,947 $325,997 $168 40 days 7/24/26
1701 Beach Road Unit 208 2 2 1,070 $259,900 $230,000 $214 37 days 7/24/26
2186 Oyster Creek Drive 3 2 1,382 $499,900 $475,000 $343 108 days 7/24/26
42 E Wentworth Street 2 1 968 $254,900 $255,000 $263 202 days 7/24/26
6699 San Casa Drive Unit T1 2 2 1,409 $119,000 $120,000 $85 23 days 7/23/26
26624 Bering Drive 3 3 2,483 $970,000 $880,000 $354 204 days 7/23/26
11265 Mc Dermott Court 2 2 1,632 $344,750 $350,000 $214 200 days 7/23/26
915 Suncrest Lane 3 2 1,923 $549,999 $495,000 $257 270 days 7/23/26
26616 Bering Drive 3 3 2,483 $887,995 $850,000 $342 106 days 7/22/26
9314 Lucian 3 2 1,666 $347,000 $330,000 $198 207 days 7/22/26
9203 Griggs Road Unit D203 3 3 1,913 $599,000 $575,000 $300 224 days 7/22/26
8194 Saint Kitts Circle 3 3 2,198 $474,597 $445,000 $202 5 days 7/21/26
161 Virginia Court 2 1 920 $209,900 $200,000 $217 21 days 7/21/26
1711 Riverside Drive 4 4 1,889 $541,500 $541,500 $286 39 days 7/21/26
6161 Oriole Boulevard 2 2 1,120 $114,900 $95,000 $84 93 days 7/21/26
27516 Gulf Dune Drive 3 3 2,500 $934,900 $890,000 $356 98 days 7/21/26
2090 Pennsylvania Avenue 3 2 1,544 $289,000 $289,000 $187 154 days 7/21/26
183 Clear Lake Drive 3 2 2,056 $580,000 $550,000 $267 41 days 7/20/26
1981 Bayshore Drive 4 3 2,566 $1,195,000 $1,050,000 $409 55 days 7/20/26
11156 Hogan Circle 3 3 2,868 $1,030,990 $920,000 $320 42 days 7/20/26
8529 Shore Lake Drive 2 2 1,564 $249,997 $249,997 $159 83 days 7/20/26
7442 Rosemont Drive 2 2 1,329 $369,900 $350,000 $263 9 days 7/20/26
7160 Manasota Key Road N/A N/A N/A $1,290,000 $950,000 Unknown 97 days 7/20/26
10501 Amberjack Way Unit 301 3 3 1,999 $435,000 $400,000 $200 160 days 7/20/26
26798 Weiskopf Drive 3 3 2,236 $515,000 $490,000 $219 167 days 7/20/26
1141 Andrews Street 3 2 2,160 $1,100,000 $1,050,000 $486 238 days 7/20/26
1952 Arkansas Avenue 2 2 1,278 $549,000 $525,000 $410 318 days 7/20/26
9308 Steubenville Avenue 3 3 2,704 $449,900 $410,000 $151 30 days 7/17/26
1401 S Mccall Road Unit 303A 2 2 1,093 $269,000 $269,000 $246 16 days 7/17/26
1600 New Point Comfort Road 5 5 3,115 $2,495,000 $2,200,000 $706 50 days 7/17/26
8390 Parkside Drive 2 2 1,371 $284,500 $260,000 $189 57 days 7/17/26
6875 Manasota Key Road 3 4 2,680 $1,999,900 $1,870,000 $697 92 days 7/17/26
7047 Adderly Street 2 2 1,320 $350,000 $330,000 $250 221 days 7/17/26
6174 Blackberry Street 3 2 1,867 $475,000 $465,000 $249 3 days 7/16/26
26 Golf View Drive 3 4 2,835 $864,900 $840,000 $296 215 days 7/16/26
25508 Royal Tern Lane 3 2 1,640 $450,000 $435,000 $265 278 days 7/16/26
8304 Shore Lake Drive 4 3 2,027 $360,000 $355,000 $175 13 days 7/15/26
10123 Melanie Avenue 2 2 1,254 $265,000 $270,000 $215 2 days 7/15/26
Average: 2.6 2.3 1,665 $477,481 $449,264 $253 100 days
Viewing 1 - 50 of 860
Viewing 1 - 50 of 860