Sign up to stay up to date on the Englewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8261 Lakeside Drive 3 2 1,704 $350,000 $205 0 days
11184 Alcott Avenue 4 2 1,426 $311,990 $218 0 days
8351 Creekview Ln 3 2 1,822 $375,000 $205 0 days
1730 Manasota Beach Road Unit 105 2 2 1,066 $205,000 $192 0 days
27517 Pelican View Court 2 2 1,577 $559,155 $354 0 days
11209 Chalet Avenue 3 2 1,937 $524,900 $270 1 day
6206 Marcum Street 2 2 1,551 $395,000 $254 1 day
6796 Gasparilla Pines Boulevard Unit 54 2 2 1,037 $139,000 $134 2 days
680 Linden Drive 2 2 1,498 $245,000 $163 2 days
1115 Bayshore Drive 4 4 4,729 $2,750,000 $581 2 days
5 Barbados Road 2 2 1,831 $374,500 $204 3 days
11125 Mcdermott Court 2 2 1,632 $399,900 $245 3 days
1941 Illinois Avenue 3 2 1,388 $529,000 $381 1 day
26617 Bering Drive 3 3 2,269 $990,240 $436 3 days
8518 Saint Kitts Circle 4 2 2,239 $439,900 $196 3 days
327 Gladstone Boulevard 3 2 2,152 $499,750 $232 4 days
1427 Sanderling Drive 2 2 1,344 $174,900 $130 4 days
6800 Placida Road Unit TH19 3 2 1,516 $160,000 $105 4 days
1401 S Mccall Road Unit 102 2 2 1,093 $269,900 $246 4 days
6127 Fredericton Street 3 2 1,832 $319,900 $174 4 days
7522 Rosemont Drive 3 2 1,278 $325,000 $254 4 days
1915 Pennsylvania Avenue 2 2 1,394 $899,000 $644 5 days
665 Foxwood Boulevard 2 2 1,390 $249,900 $179 5 days
1950 Nebraska Avenue 2 2 1,325 $399,000 $301 5 days
3280 Holly Avenue 2 2 576 $275,000 $477 5 days
4547 S Access Road N/A N/A N/A $147,000 Unknown 5 days
26500 Mickelson Drive 3 3 2,427 $850,000 $350 5 days
995 Bay Vista Boulevard 2 2 1,339 $315,000 $235 5 days
2754 Tanager Lane 2 2 1,404 $177,500 $126 5 days
2041 S Pine Street 3 2 1,599 $550,000 $343 6 days
7095 Beardsley Street 3 2 1,849 $399,000 $215 6 days
114 Lee Circle 2 2 1,184 $375,000 $316 6 days
401 Leach Street 2 1 885 $279,900 $316 6 days
1741 Winstan Avenue 2 1 640 $297,000 $464 9 days
6800 Placida Road Unit 235 2 2 1,092 $138,000 $126 10 days
1167 Exeter Circle 3 3 1,928 $877,000 $454 11 days
7035 Duke Street 3 1 1,198 $242,000 $202 11 days
8757 Saint Kitts Circle 3 2 1,423 $324,900 $228 11 days
9277 Saint Catherine Avenue 3 2 2,080 $449,900 $216 11 days
26599 Raphis Royale Boulevard 3 3 2,700 $1,050,000 $388 12 days
6495 Mechler Street 5 3 2,338 $380,478 $162 12 days
7506 Spinnaker Boulevard 3 2 1,831 $325,000 $177 12 days
4260 Placida Road Unit 9A 2 2 1,094 $199,900 $182 12 days
1780 Elinor Place 3 2 1,330 $219,900 $165 12 days
11 Del Prado Drive 2 2 1,056 $175,000 $165 13 days
Lemon Ave Avenue N/A N/A N/A $259,999 Unknown 13 days
27633 Royale Dornoch Terrace 3 2 1,778 $494,990 $278 14 days
9201 Lake Drive 3 2 2,505 $2,100,000 $838 14 days
10452 Greenway Avenue 3 2 1,832 $319,900 $174 15 days
13 S Marina Plaza 2 2 1,344 $190,000 $141 16 days
Average: 2.7 2.3 1,724 $693,956 $329 188 days
Viewing 1 - 50 of 566
Viewing 1 - 50 of 566
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8234 Palmview Court 3 2 1,748 $389,000 $222 0 days
1531 Placida Road Unit 3-204 2 2 1,056 $165,000 $156 0 days
565 Elliot Street 2 1 880 $210,000 $238 6 days
135 Via Madonna 2 3 811 $119,900 $147 5 days
1087 Bay Harbor Drive 3 2 2,229 $499,900 $224 8 days
10100 Amelia Avenue 2 2 840 $224,000 $266 8 days
6175 Holbrook Street 2 2 1,250 $350,000 $280 8 days
7434 Ashtabula Street 3 2 1,598 $450,000 $281 4 days
9942 Gulfstream Boulevard 3 2 1,917 $385,000 $200 1 day
6800 Placida Road Unit 114 2 2 1,092 $139,999 $128 13 days
8883 Saint Kitts Circle 3 2 1,400 $290,000 $207 10 days
6341 Oriole Boulevard 3 2 1,512 $139,900 $92 1 day
11008 Waterford Avenue 3 2 1,514 $335,000 $221 0 days
1765 Meadowlark Lane 2 2 1,640 $249,900 $152 13 days
9024 Evelyn Road 4 3 2,660 $379,000 $142 9 days
11201 Chalet Avenue 3 2 1,937 $519,900 $268 6 days
316 Toralis Point 3 2 2,040 $450,000 $220 2 days
490 Creek Lane Drive 2 2 2,112 $499,900 $236 4 days
1468 Lemon Bay Drive 3 4 2,691 $1,498,000 $556 10 days
6311 Ceres Street 2 1 1,092 $169,900 $155 8 days
10121 Edmonton Avenue 3 2 1,742 $235,000 $134 3 days
11100 Jacqueline Avenue 3 3 2,011 $550,000 $273 2 days
9454 Prospect Avenue 3 2 1,603 $434,900 $271 0 days
8176 Saint Kitts Circle 3 3 2,198 $376,597 $171 1 day
612 Chestnut Lane 2 2 1,383 $230,000 $166 20 days
1690 Edith Avenue 2 2 1,719 $297,000 $172 8 days
1230 Seahorse Lane 2 2 1,286 $174,500 $135 22 days
1806 Manasota Beach Road 2 2 1,378 $500,000 $362 14 days
7270 Snow Drive 3 2 1,557 $333,700 $214 7 days
139 N Fiji Circle 2 2 1,440 $129,900 $90 20 days
46 N Easter Island Circle 2 2 1,227 $179,900 $146 8 days
26931 Pavin Drive 3 2 1,845 $465,000 $252 9 days
10374 Abaco Falls Drive 2 2 1,405 $575,000 $409 2 days
1071 Topelis Drive 2 2 1,493 $299,900 $200 13 days
7067 Natalie Street 2 2 1,152 $224,900 $195 16 days
8479 Gull Drive 2 2 1,350 $175,000 $129 13 days
1175 Caples Street 2 2 1,572 $425,000 $270 6 days
516 Wekiva River Court Unit 118 2 2 1,272 $279,000 $219 8 days
6700 Greenview Lane 2 2 1,405 $345,000 $245 35 days
1725 Mel O De Lane 2 2 1,166 $295,000 $253 33 days
7238 Spinnaker Boulevard 2 2 1,557 $275,000 $176 30 days
8268 Shore Lake Drive 3 3 1,840 $345,000 $187 35 days
7021 Fancy Street 3 2 1,303 $325,000 $249 12 days
7289 Mamouth Street 3 2 1,770 $349,000 $197 10 days
2708 N Beach Road Unit 3 3 4 2,905 $2,200,000 $757 29 days
230 E Green Street 3 2 2,070 $535,000 $258 33 days
373 Eden Drive 3 3 2,909 $725,000 $249 19 days
1925 Oregon Trail 3 2 1,880 $855,000 $454 51 days
6508 Amory Street 3 2 1,552 $339,000 $218 40 days
24 Grand Palms Boulevard 3 3 3,326 $1,119,900 $336 22 days
Average: 2.6 2.3 1,762 $470,477 $258 94 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13404 Abercrombie Drive 3 2 1,349 $265,000 $225,000 $166 0 days 9/14/26
25042 Coquina Ridge Way 4 2 2,041 $724,900 $715,000 $350 119 days 9/11/26
8436 Nighthawk Drive 3 2 1,512 $169,000 $164,500 $108 169 days 9/11/26
27108 Clam Shell Court 2 2 1,448 $438,815 $420,000 $290 25 days 9/10/26
1765 Gulf Boulevard Unit 203 1 1 630 $419,900 $395,000 $626 34 days 9/10/26
1625 Loralin Drive 2 2 1,303 $232,000 $228,000 $174 51 days 9/10/26
10264 Beach Dune Drive 3 3 2,100 $699,000 $675,000 $321 109 days 9/10/26
6160 Manasota Key Road N/A N/A N/A $2,998,000 $2,550,000 Unknown 374 days 9/10/26
1832 Silver Shores Boulevard 3 2 1,981 $489,900 $484,990 $244 356 days 9/10/26
925 N Boundary Road 3 2 1,755 $375,000 $365,000 $207 12 days 9/9/26
10333 Blue Runner Drive 3 4 2,808 $979,000 $950,000 $338 88 days 9/9/26
8 Bermuda Circle Unit 54 2 2 1,955 $374,900 $375,000 $191 2 days 9/8/26
11231 Pendleton Avenue Unit 2 4 4 2,016 $289,000 $265,000 $131 56 days 9/8/26
650 Leach Street 2 2 1,154 $275,000 $260,000 $225 99 days 9/8/26
175 W Bay Street N/A N/A N/A $450,000 $417,500 Unknown 177 days 9/8/26
1891 Englewood Road Unit 45 2 2 1,616 $107,500 $107,000 $66 274 days 9/8/26
26325 Coral Harbour Drive 4 4 4,200 $1,455,676 $1,455,676 $346 0 days 9/7/26
8362 Pelican Road 3 1 1,116 $189,900 $180,000 $161 15 days 9/4/26
2751 Oyster Creek Drive 3 2 1,362 $268,000 $265,000 $194 31 days 9/4/26
11169 Hogan Circle 3 3 2,700 $1,050,000 $990,000 $366 4 days 9/4/26
2295 N Beach Road Unit 6 1 1 350 $180,000 $150,000 $428 34 days 9/4/26
65 Virginia Court 2 2 1,358 $169,900 $155,000 $114 11 days 9/4/26
1980 Michigan Avenue 3 2 2,137 $750,000 $705,000 $329 112 days 9/4/26
10300 Sandrift Avenue 3 2 1,640 $355,000 $340,000 $207 159 days 9/4/26
10460 Greenway Avenue 3 2 1,831 $225,000 $225,500 $123 21 days 9/3/26
6222 Falcon Drive 2 2 1,296 $229,000 $220,000 $169 101 days 9/3/26
6150 Avila Street 2 2 1,294 $261,900 $257,500 $198 42 days 9/2/26
26637 Bering Drive 3 3 2,099 $826,635 $790,000 $376 109 days 9/2/26
20 N Flora Vista Street 2 2 1,152 $199,900 $189,900 $164 82 days 9/1/26
2720 Placida Road Unit 7 N/A N/A 1,000 $199,999 $199,999 $199 10 days 8/31/26
9240 Pine Cove Drive 3 4 3,681 $1,695,000 $1,695,000 $460 72 days 8/31/26
27540 Janzen Court 2 2 1,636 $439,000 $414,000 $253 85 days 8/31/26
740 N Manasota Key Road 4 9 7,515 $9,900,000 $9,200,000 $1,224 67 days 8/31/26
745 Sesame Street 3 2 1,554 $379,000 $330,000 $212 175 days 8/31/26
1380 Aqua View Lane 4 3 2,198 $1,390,000 $1,200,000 $545 173 days 8/31/26
12 Golf View Drive 2 3 2,676 $399,000 $370,000 $138 268 days 8/31/26
26284 Coral Harbour Drive 2 2 2,075 $829,059 $829,059 $399 0 days 8/28/26
9331 San Bernandino Avenue 2 2 1,734 $289,900 $282,000 $162 27 days 8/28/26
2180 W Dolphin Drive 4 5 3,051 $664,000 $660,000 $216 30 days 8/28/26
822 Diane Circle 3 4 2,418 $389,950 $360,000 $148 106 days 8/28/26
6749 Gasparilla Pines Boulevard 2 2 1,410 $260,000 $245,000 $173 251 days 8/28/26
2233 Brookwood Drive 3 2 1,323 $220,000 $192,500 $145 168 days 8/28/26
11016 Hogan Circle 3 3 2,066 $625,000 $600,000 $290 81 days 8/27/26
2061 Englewood Road Unit # 1-7 N/A N/A 9,164 $1,100,000 $930,000 $101 79 days 8/27/26
1603 Tavira Place 2 2 1,579 $399,990 $379,000 $240 109 days 8/27/26
8170 Casa De Meadows Drive 3 2 1,930 $589,900 $563,700 $292 239 days 8/27/26
212 Bahia Vista Drive 3 2 1,557 $650,000 $650,000 $417 115 days 8/26/26
1930 Massachusetts Avenue 3 3 2,275 $1,099,900 $940,000 $413 396 days 8/26/26
27112 Clam Shell Court 2 2 1,602 $461,225 $405,000 $252 8 days 8/25/26
2350 N Beach Road Unit 1B 2 2 800 $785,000 $785,000 $981 0 days 8/24/26
Average: 2.7 2.3 1,710 $517,063 $485,668 $261 94 days
Viewing 1 - 50 of 784
Viewing 1 - 50 of 784