Sign up to stay up to date on the North Port Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5820 Brickell Drive 3 2 1,401 $267,900 $191 0 days
4490 Compton Lane 2 2 1,036 $319,000 $307 0 days
8158 Agress Avenue 2 2 647 $269,900 $417 0 days
434 Villa Nueva Circle 2 2 1,572 $159,900 $101 0 days
141 Rarotonga Road 2 2 1,274 $139,950 $109 0 days
321 Blackburn Boulevard 2 2 1,144 $168,000 $146 0 days
3271 Nadasky Avenue 3 2 2,248 $389,900 $173 0 days
644 Schooner Street 2 2 1,071 $170,000 $158 0 days
5160 Hornbuckle Boulevard 3 2 1,987 $520,000 $261 0 days
2227 Saybrook Avenue 4 4 1,975 $429,000 $217 0 days
2110 Nordendale Boulevard 3 2 1,477 $329,000 $222 0 days
4993 Brittain Way 4 3 2,035 $349,900 $171 1 day
2044 Bennett Lane 4 2 2,169 $396,300 $182 1 day
13 S Chamberlain Boulevard N/A N/A N/A $129,000 Unknown 1 day
5379 Ensley Terrace 3 2 1,626 $425,000 $261 1 day
5364 White Ibis Drive 2 2 1,763 $364,000 $206 1 day
3814 Froude Street 4 3 2,338 $430,791 $184 2 days
2666 Yuma Avenue 3 2 2,044 $378,827 $185 2 days
1666 Purple Lane 3 2 1,762 $395,000 $224 2 days
4583 Schubert Trail 3 2 1,543 $288,380 $186 2 days
4607 Schubert Trail 3 2 1,543 $288,380 $186 2 days
No address 3 2 1,964 $279,000 $142 2 days
4943 Beckham Court 3 2 1,297 $280,000 $215 3 days
4916 Hader Road 3 2 1,992 $439,000 $220 3 days
4586 Maurbach Terrace 3 2 1,496 $319,900 $213 4 days
1062 Eagles Flight Way 4 3 2,608 $649,900 $249 4 days
2023 Littlefield Lane 4 2 2,169 $400,100 $184 4 days
7832 Howser Court 3 2 1,860 $363,300 $195 4 days
5700 Holiday Park Boulevard 1 2 731 $128,900 $176 4 days
2558 Sherman Oak Drive 3 2 1,654 $318,900 $192 4 days
5916 Hornbuckle Blvd. 3 2 2,151 $399,300 $185 4 days
2783 Ashland Lane 3 2 1,213 $265,000 $218 4 days
5615 Mojave Avenue 3 2 1,739 $399,900 $229 5 days
8580 W Price Boulevard 3 2 1,573 $279,900 $177 5 days
3871 Coquina Avenue 3 2 1,295 $259,000 $200 5 days
3708 Fontainebleau Street 3 2 1,483 $240,000 $161 5 days
5058 Palena Boulevard 2 2 1,032 $130,000 $125 5 days
2637 Tishman Avenue 3 2 1,192 $218,500 $183 5 days
5637 Abelman Road 3 2 1,660 $334,900 $201 5 days
5500 Niblick Place 2 2 922 $159,000 $172 6 days
3535 Shawnee Terrace 3 2 1,437 $299,000 $208 6 days
4320 Michaler Street 3 2 1,294 $399,000 $308 6 days
2580 Vogler Lane 3 2 1,427 $330,000 $231 6 days
3683 Oceanside Street 3 2 1,309 $305,000 $233 6 days
151 Lazy River Road 2 2 1,432 $129,900 $90 6 days
1458 Richbriar Drive 3 2 1,670 $328,000 $196 6 days
2277 Simonton Avenue 3 3 1,585 $385,000 $242 6 days
4850 S Salford Boulevard 3 2 1,837 $339,900 $185 6 days
2555 Atwater Drive 3 2 1,680 $275,000 $163 6 days
8938 Peregrine Way 4 4 2,422 $400,000 $165 2 days
Average: 3.1 2.2 1,784 $409,255 $203 156 days
Viewing 1 - 50 of 895
Viewing 1 - 50 of 895
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Rarotonga Way 2 2 919 $134,000 $145 2 days
7200 Elyton Drive 3 2 1,176 $239,999 $204 0 days
6324 Scorpio Avenue 3 2 1,771 $469,000 $264 0 days
2613 Trianna Street 3 2 1,887 $399,900 $211 5 days
8333 Herbison Avenue 2 1 768 $135,000 $175 2 days
4651 Lummus Street 3 2 1,631 $284,900 $174 7 days
4232 Corydon Avenue 3 2 1,437 $335,000 $233 8 days
245 Martinique Road 2 2 960 $135,000 $140 0 days
3478 Wenona Drive 3 2 1,914 $415,000 $216 4 days
1750 Yakutat Road 3 2 1,480 $175,000 $118 4 days
4413 S San Mateo Drive 3 2 1,625 $310,000 $190 3 days
213 Natures Way 3 2 2,015 $179,900 $89 9 days
6966 Roslyn Court 3 2 1,319 $124,900 $94 11 days
5666 Granito Avenue 4 2 2,078 $476,000 $229 7 days
3790 Lavilla Avenue 3 2 1,995 $375,000 $187 5 days
4011 Grobe Street 1 1 744 $127,500 $171 8 days
3328 Dennis Street 3 2 1,557 $280,000 $179 11 days
3783 Cordova Terrace 4 2 1,810 $359,900 $198 12 days
13864 Tamiami Trail 2 1 1,086 $187,500 $172 3 days
624 Blackburn Boulevard 2 2 1,364 $199,900 $146 4 days
3739 Garbett Terrace 3 2 1,589 $359,900 $226 12 days
126 Ortiz Boulevard 3 2 2,402 $405,000 $168 3 days
2382 Alhaven Terrace 3 2 1,345 $259,900 $193 1 day
4858 Flint Drive 4 2 1,810 $329,900 $182 13 days
2445 Jaffe Lane 4 3 3,000 $439,300 $146 2 days
1738 Mackinaw Street 2 1 975 $199,000 $204 3 days
5081 Kingsley Road 3 2 1,763 $364,900 $206 6 days
6139 Grand Cypress Boulevard 4 3 2,035 $363,900 $178 6 days
2236 Gascom Street 3 2 1,427 $299,900 $210 0 days
2339 Homestead Circle 3 2 1,803 $309,000 $171 3 days
5611 Nymph Avenue 3 2 1,504 $284,999 $189 4 days
1761 Okolona Street 4 2 2,348 $650,000 $276 14 days
5613 Hidden Oak Court 2 2 1,657 $359,000 $216 6 days
3227 N Biscayne Drive 3 2 1,782 $388,888 $218 2 days
8186 Agress Avenue 2 2 1,239 $198,000 $159 26 days
4660 Talisman Terrace 3 2 1,340 $319,900 $238 5 days
4016 Bula Lane 3 2 1,413 $209,900 $148 13 days
1028 Connie Street 4 2 1,810 $329,900 $182 15 days
6991 Pompey Street 3 2 1,148 $239,900 $208 9 days
1314 Landsdowne Avenue 3 2 1,552 $304,000 $195 28 days
1246 Wasilla Street 4 3 2,487 $420,626 $169 27 days
233 Vistoria Drive 2 2 1,288 $169,000 $131 2 days
3985 Massini Avenue 3 2 1,767 $375,000 $212 8 days
4060 Calatrava Avenue 4 2 1,592 $309,000 $194 31 days
3518 Lakewood Boulevard 3 2 1,477 $310,000 $209 22 days
3089 Greendale Road 3 2 1,647 $230,000 $139 21 days
3162 Cordova Terrace 3 3 2,292 $499,900 $218 12 days
6771 Topeka Lane 3 2 1,290 $260,000 $201 9 days
4084 Danbury Terrace 3 2 1,956 $550,000 $281 19 days
8215 Agress Avenue 3 2 1,090 $169,900 $155 21 days
Average: 3.0 2.1 1,685 $326,945 $189 103 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1420 Freedom Ln 4 2 2,401 $470,000 $450,000 $187 0 days 7/29/26
3021 Sheboygan Avenue 3 2 1,260 $260,000 $250,000 $198 23 days 7/29/26
100 Siena Place 2 2 1,061 $189,000 $175,000 $164 110 days 7/29/26
7838 Tasco Drive 3 2 1,243 $268,000 $262,000 $210 466 days 7/29/26
1879 Squaw Lane 3 2 1,692 $364,900 $355,000 $209 4 days 7/28/26
5350 San Luis Terrace 3 2 1,557 $289,000 $279,000 $179 3 days 7/28/26
4182 Magenta Avenue 5 2 2,387 $415,000 $412,500 $172 12 days 7/28/26
3927 Johnstown Street 4 2 2,067 $376,641 $359,000 $173 66 days 7/28/26
2768 Scenic Road 3 2 1,840 $379,000 $370,000 $201 142 days 7/28/26
7686 Raptor Court 3 2 1,986 $372,500 $365,000 $183 149 days 7/28/26
6534 Dunbarton Street 3 2 1,817 $649,000 $646,000 $355 22 days 7/27/26
2405 Yalta Terrace 3 2 1,391 $395,000 $390,000 $280 80 days 7/27/26
5725 Greenwood Avenue Unit 5103 2 2 1,153 $189,000 $185,000 $160 169 days 7/27/26
4041 Barbary Lane 2 2 2,168 $299,700 $300,875 $138 136 days 7/25/26
2482 Arugula Drive 3 2 1,649 $379,000 $365,000 $221 187 days 7/25/26
3328 Nekoosa Street 2 2 912 $179,950 $179,950 $197 5 days 7/24/26
1878 Argonne Court 3 2 1,548 $399,900 $390,000 $251 20 days 7/24/26
3221 Escobar Lane 3 2 1,215 $278,000 $278,000 $228 63 days 7/24/26
1262 S Cranberry Boulevard 3 2 1,621 $305,000 $295,000 $181 87 days 7/24/26
3896 Slayton Avenue 4 3 2,577 $424,900 $424,000 $164 68 days 7/24/26
5283 Balmor Terrace 3 2 1,519 $339,900 $335,000 $220 119 days 7/24/26
6563 Starfish Avenue 4 2 1,710 $334,999 $334,999 $195 137 days 7/24/26
6384 Malaluka Rd 3 2 1,618 $265,000 $265,000 $163 115 days 7/24/26
1117 Allegheny Lane 4 2 2,342 $462,500 $440,000 $187 148 days 7/24/26
4495 Eldron Avenue 4 2 1,800 $334,900 $345,000 $191 506 days 7/24/26
5038 Butterfly Lane 3 2 1,464 $319,400 $310,000 $211 9 days 7/23/26
1460 Minneapolis Avenue 3 2 1,245 $259,900 $259,900 $208 13 days 7/23/26
3101 Jollivette Road 3 2 1,869 $359,900 $364,000 $194 14 days 7/23/26
4140 Targee Avenue 4 2 2,314 $469,000 $466,700 $201 13 days 7/23/26
3801 Wayward Ave. Avenue 3 2 2,192 $458,900 $453,000 $206 11 days 7/23/26
2843 S Chamberlain Boulevard 4 2 1,810 $329,900 $329,900 $182 60 days 7/23/26
4831 Wilcox Avenue 3 2 1,470 $319,500 $330,000 $224 38 days 7/23/26
2164 Jeannin Drive 4 2 1,810 $319,900 $319,900 $176 367 days 7/23/26
4343 Killdeer Terrace 3 2 1,261 $279,900 $275,000 $218 456 days 7/23/26
2910 Turk Court 3 2 1,625 $269,900 $250,000 $153 18 days 7/22/26
3658 Spinner Avenue 3 2 1,365 $339,000 $315,000 $230 42 days 7/22/26
4689 Fernway Drive 3 2 2,340 $349,900 $313,000 $133 38 days 7/22/26
2654 Inland Avenue 3 2 1,427 $299,900 $293,000 $205 43 days 7/22/26
2063 S Haberland Boulevard 4 2 1,810 $329,900 $329,900 $182 102 days 7/22/26
2136 Laurifolia Court 3 2 1,661 $329,000 $310,000 $186 156 days 7/22/26
5509 Fairlane Drive 3 3 1,665 $325,000 $320,000 $192 329 days 7/22/26
5703 Holiday Park Boulevard 2 2 1,376 $135,000 $127,000 $92 478 days 7/22/26
4215 Donatello Avenue 4 3 2,381 $438,868 $438,868 $184 0 days 7/21/26
1818 Ridgemore Street 2 2 1,405 $340,305 $340,305 $242 0 days 7/21/26
6928 Grand Cypress Boulevard 3 2 1,994 $335,000 $335,000 $168 0 days 7/21/26
3912 Cincinnati Street 3 2 1,489 $269,000 $265,000 $177 3 days 7/21/26
3268 Tishman Avenue 4 3 1,827 $354,900 $367,900 $201 17 days 7/21/26
3303 Sawmill Avenue 3 2 1,596 $309,900 $314,000 $196 39 days 7/21/26
8744 Culebra Avenue 3 2 1,319 $239,000 $235,000 $178 28 days 7/21/26
4548 Heather Terrace 3 2 1,785 $325,000 $325,000 $182 56 days 7/21/26
Average: 2.9 2.1 1,636 $319,681 $310,498 $188 110 days
Viewing 1 - 50 of 1135
Viewing 1 - 50 of 1135