Sign up to stay up to date on the North Port Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1257 Jonah Drive 3 3 1,466 $229,000 $156 0 days
6484 Lapidus Road 3 2 1,775 $380,000 $214 1 day
4550 Ridge Center Avenue 4 2 1,722 $356,450 $206 1 day
2617 Snowflake Lane 3 2 1,849 $424,000 $229 1 day
5800 Niblick Place 2 2 922 $175,900 $190 1 day
4258 Fairway Place 3 2 1,488 $275,000 $184 1 day
5853 Babian Road 3 2 1,548 $329,900 $213 1 day
3803 Brewster Road 4 2 1,851 $434,900 $234 1 day
1360 Walburg Street 3 2 1,548 $329,900 $213 1 day
3737 Brewster Road 4 2 1,851 $434,900 $234 1 day
No address 3 2 1,586 $305,000 $192 1 day
3167 Shalimar Terrace 4 2 1,868 $359,900 $192 1 day
7886 Latour Avenue 3 2 1,603 $295,000 $184 1 day
1599 Haffenberg Avenue 4 2 1,868 $359,900 $192 1 day
2395 Allegheny Lane 4 2 1,868 $359,900 $192 1 day
4869 Bayano Street 2 1 648 $163,900 $252 1 day
3382 Everett Terrace 3 2 1,500 $329,500 $219 1 day
3626 Log Cabin Road 4 2 2,040 $310,000 $151 2 days
2600 Sherman Oak Drive 3 2 1,654 $329,000 $198 2 days
5675 Bannock Circle 4 3 2,604 $401,000 $153 2 days
1732 Hainsworth Avenue 3 2 1,864 $360,000 $193 2 days
4450 Belladonna Avenue 3 3 1,759 $400,000 $227 2 days
1825 N San Mateo Drive 4 2 1,602 $320,000 $199 2 days
Point Street N/A N/A N/A $2,895,000 Unknown 2 days
2434 Amnesty Drive 4 2 1,851 $434,900 $234 3 days
3400 Point Street 3 2 1,485 $365,000 $245 3 days
3119 Wenona Drive 3 3 1,779 $434,900 $244 3 days
5274 Bayberry Street 3 2 2,211 $849,000 $383 3 days
Saragossa Lane N/A N/A N/A $169,950 Unknown 3 days
S Tamiami Trail N/A N/A N/A $169,950 Unknown 3 days
3190 Horace Avenue 4 2 1,562 $299,500 $191 3 days
576 Portside Drive 2 2 1,257 $162,000 $128 4 days
116 San Rafael Avenue 4 3 1,716 $335,000 $195 4 days
1182 S Salford Boulevard 2 2 1,265 $255,000 $201 5 days
5100 N Biscayne Drive N/A N/A N/A $900,000 Unknown 5 days
4733 S Cranberry Boulevard 3 3 1,629 $289,900 $177 5 days
5496 White Ibis Drive 4 2 2,403 $679,999 $282 5 days
6531 Dalewood Circle 3 2 1,645 $369,900 $224 5 days
110 Martinique Road 2 2 1,015 $249,000 $245 6 days
4057 Fairway Drive 3 2 1,488 $255,000 $171 6 days
4129 Targee Avenue 3 2 1,666 $285,000 $171 6 days
6356 Safford Terrace 3 2 1,631 $314,900 $193 6 days
3736 Town Ter 3 2 1,728 $310,000 $179 6 days
1775 N Ridgemore Street 3 3 2,500 $595,005 $238 6 days
1092 S Hartsdale Street 3 2 1,429 $299,950 $209 6 days
2731 W Price Boulevard 3 2 1,277 $249,955 $195 6 days
2574 Morton Road 3 2 1,302 $250,000 $192 6 days
6363 Talbot Street 2 2 1,164 $315,000 $270 7 days
8270 Fay Avenue 2 1 1,124 $209,900 $186 7 days
1091 Luau Street 3 2 1,242 $315,000 $253 7 days
Average: 3.0 2.2 1,762 $417,823 $208 155 days
Viewing 1 - 50 of 938
Viewing 1 - 50 of 938
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4840 Camelot Street 3 2 1,180 $234,900 $199 1 day
1885 Bobcat Trail 4 3 2,665 $624,900 $234 2 days
4571 Ulster Avenue 3 3 1,720 $310,000 $180 5 days
6067 Merril Street 3 3 1,791 $160,000 $89 7 days
6708 Neighborly Ct 3 4 1,414 $111,900 $79 7 days
3507 Culpepper Terrace 3 2 1,842 $325,000 $176 3 days
1153 Jonah Drive 2 3 1,268 $205,000 $161 5 days
3009 Nansen Lane 2 2 1,004 $229,000 $228 3 days
4004 Carver Street 4 2 1,918 $499,900 $260 6 days
1696 Hyssop Loop 2 2 1,906 $445,000 $233 2 days
4732 Flint Drive 3 2 1,745 $370,000 $212 9 days
4115 Piqua Avenue 4 2 1,824 $299,499 $164 15 days
1561 Seaport Street 3 2 1,532 $359,900 $234 5 days
6350 Jordan Street 2 2 1,119 $169,900 $151 18 days
2493 Cherokee Street 3 2 1,436 $219,900 $153 19 days
5752 Shaffer Avenue 3 2 1,875 $399,999 $213 13 days
1837 Remus Avenue 3 2 1,548 $299,900 $193 10 days
5932 Mashie Circle 2 2 910 $150,000 $164 0 days
224 Natures Way 3 2 1,404 $179,000 $127 13 days
8439 Glover Avenue 3 2 1,489 $269,000 $180 10 days
511 El Prado 2 2 960 $220,000 $229 19 days
5010 Pocatella Avenue 3 3 2,243 $469,000 $209 15 days
2555 Sadnet Lane 3 2 1,420 $285,000 $200 9 days
1392 New London Street 4 2 1,918 $499,900 $260 20 days
2144 Nabble Lane 3 2 1,725 $364,000 $211 28 days
5147 Celest Street 3 2 1,427 $307,000 $215 28 days
2444 Vancouver Lane 3 2 1,816 $299,500 $164 3 days
4850 S Salford Boulevard 3 2 1,837 $298,500 $162 11 days
2093 Switzerland Road 3 2 1,437 $325,000 $226 2 days
3769 Garlenda Avenue 3 3 2,261 $549,000 $242 3 days
2385 Ecker Terrace 3 2 1,558 $369,900 $237 5 days
273 Captains Court 2 2 1,248 $174,500 $139 26 days
3741 Lakewood Boulevard 3 2 1,477 $305,000 $206 25 days
5365 Pine Shadow Lane 3 2 2,045 $438,000 $214 9 days
2137 Jameson Avenue 3 2 1,731 $269,900 $155 0 days
7146 Sablon Road 3 2 1,564 $350,000 $223 4 days
2277 Simonton Avenue 3 3 1,585 $359,900 $227 22 days
3877 Lavilla Avenue 3 2 1,300 $285,000 $219 27 days
4009 Atwater Drive 3 2 2,080 $314,900 $151 23 days
7545 Totem Avenue 4 2 2,432 $799,900 $328 12 days
1872 Merced Street 3 2 1,559 $330,000 $211 23 days
4288 Lobelia Street 3 2 1,830 $299,000 $163 31 days
5767 Rosette Road 4 2 2,219 $429,000 $193 6 days
3676 Diamond Avenue 3 3 2,062 $399,000 $193 3 days
2402 Manheim Avenue 4 3 2,110 $232,500 $110 10 days
204 La Costa 2 2 1,368 $135,000 $98 21 days
1866 Boca Chica Avenue 3 2 1,385 $259,900 $187 22 days
1344 Heritage Avenue 3 2 1,436 $320,000 $222 26 days
1175 E Hallmark Boulevard 4 2 1,718 $324,900 $189 31 days
2755 Greendale Road 3 2 1,423 $248,900 $174 30 days
Average: 3.1 2.2 1,722 $331,545 $187 99 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6288 Grand Cypress Boulevard 4 3 2,035 $349,000 $343,000 $168 0 days 10/28/26
2736 Winding Creek Trail 4 4 2,894 $424,990 $424,990 $146 19 days 10/28/26
3237 Clearfield Street 3 2 1,241 $252,000 $248,000 $199 46 days 10/28/26
6115 Freemont Street 3 1 941 $159,500 $160,000 $170 85 days 10/28/26
5158 Grand Palmetto Way 3 3 2,542 $575,000 $540,000 $212 400 days 10/28/26
2820 Winding Creek Trail 3 3 2,230 $385,990 $390,990 $175 14 days 10/27/26
516 Tampico Drive 2 2 960 $149,900 $140,000 $145 5 days 10/27/26
452 Sharks Point 2 2 1,566 $142,000 $133,000 $84 126 days 10/27/26
1642 Milan Street 3 2 2,045 $389,900 $389,900 $190 7 days 10/26/26
2928 Abbotsford Street 3 2 1,930 $324,000 $320,000 $165 30 days 10/26/26
5236 Pine Shadow Lane 3 2 2,037 $499,900 $454,500 $223 37 days 10/26/26
12125 Madrid Avenue 3 2 1,703 $375,000 $360,000 $211 122 days 10/26/26
3575 Lubec Avenue 3 2 1,672 $369,900 $355,000 $212 110 days 10/26/26
402 Chiquita 2 2 1,242 $129,900 $128,500 $103 146 days 10/26/26
5855 Ponce De Leon Boulevard 3 2 1,860 $367,100 $367,100 $197 27 days 10/26/26
1474 Nabatoff Street 4 2 2,330 $381,200 $380,900 $163 208 days 10/26/26
5989 Van Camp Street 2 2 1,030 $274,000 $274,000 $266 0 days 10/23/26
2583 Pennsylvania Terrace 3 2 1,836 $295,000 $300,000 $163 24 days 10/23/26
5160 Hornbuckle Boulevard 3 2 1,987 $469,000 $469,000 $236 55 days 10/23/26
4583 Schubert Trail 3 2 1,543 $288,380 $283,000 $183 48 days 10/23/26
4127 Conus Avenue 3 2 1,504 $284,999 $270,000 $179 90 days 10/23/26
1758 Pepper Grass Drive 2 3 2,080 $461,000 $433,000 $208 77 days 10/23/26
4175 Polynesia Road 4 3 2,092 $344,999 $350,000 $167 95 days 10/23/26
4161 Watson Avenue 3 2 1,864 $336,000 $325,000 $174 417 days 10/23/26
1650 Pepper Grass Drive 3 3 2,808 $616,245 $616,245 $219 0 days 10/22/26
1565 Ridgemore Street 3 3 2,100 $648,645 $559,000 $266 8 days 10/22/26
1912 Hagerick Lane 3 2 1,725 $370,000 $369,900 $214 13 days 10/21/26
3113 Virgil Street 3 2 1,437 $315,000 $317,500 $220 50 days 10/21/26
2564 Nantucket Terrace 3 2 1,989 $379,900 $325,000 $163 308 days 10/21/26
4386 Jody Avenue 3 2 1,437 $325,000 $320,000 $222 11 days 10/20/26
2522 Nanette Lane 3 2 1,482 $339,400 $334,400 $225 15 days 10/20/26
5751 Sabal Trace Drive Unit 103B57 2 2 1,168 $229,000 $225,000 $192 190 days 10/20/26
8298 Fay Avenue 3 2 1,120 $249,000 $235,000 $209 293 days 10/20/26
4760 Blue Star Court 2 2 1,518 $330,000 $330,000 $217 0 days 10/19/26
5431 S Cranberry Boulevard 3 2 1,795 $365,000 $365,000 $203 4 days 10/19/26
1431 Dixie Lane 2 2 1,606 $319,000 $290,000 $180 29 days 10/19/26
4831 Hillman Terrace 3 2 1,274 $284,900 $281,500 $220 20 days 10/19/26
7164 Sablon Road 3 2 1,108 $258,999 $249,745 $225 32 days 10/19/26
2328 Irondale Rd 4 3 2,401 $469,900 $437,000 $182 79 days 10/19/26
4450 Jody Avenue 3 2 1,991 $445,000 $425,000 $213 82 days 10/19/26
4462 La France Avenue 3 2 1,992 $474,000 $467,000 $234 137 days 10/19/26
5114 Fries Avenue 4 2 2,330 $393,200 $393,200 $168 23 days 10/19/26
6581 Honu Court 3 3 1,728 $119,500 $110,350 $63 189 days 10/19/26
3199 Madagascar Avenue 4 2 1,905 $499,000 $460,000 $241 1 day 10/16/26
2637 Tishman Avenue 3 2 1,192 $189,500 $182,500 $153 47 days 10/16/26
2217 Pickard Lane 3 2 1,227 $310,000 $300,000 $244 64 days 10/16/26
5376 Oakmont Court 3 2 2,053 $530,000 $505,000 $245 58 days 10/16/26
4048 Clearfield Street 3 2 1,742 $460,000 $460,000 $264 48 days 10/16/26
4679 Schubert Trail 3 2 1,543 $284,999 $275,000 $178 58 days 10/16/26
4577 Maraldo Avenue 3 2 1,176 $185,000 $150,000 $127 85 days 10/16/26
Average: 3.0 2.1 1,657 $324,092 $315,272 $189 92 days
Viewing 1 - 50 of 1086
Viewing 1 - 50 of 1086

How much is your home worth?

...get instant property value now!