Sign up to stay up to date on the Osprey/Nokomis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Avenue Of Barons 2 2 1,273 $195,000 $153 1 day
106 Mestre Place 2 2 1,668 $475,000 $284 1 day
100 Bayshore Road Unit C 2 2 1,005 $379,900 $378 1 day
269 Palmaria Court 3 3 2,097 $659,900 $314 1 day
156 Bishopscourt Road 3 4 3,112 $1,289,000 $414 1 day
349 Dolphin Shores Circle 3 3 2,346 $1,400,000 $596 2 days
2324 Harrier Way 2 2 1,582 $362,000 $228 2 days
404 Picasso Drive 3 2 2,247 $870,000 $387 2 days
117 Bishops Court Road 3 2 2,270 $850,000 $374 2 days
5705 Puccini Street 2 2 1,682 $649,000 $385 2 days
321 Bayshore Road N/A N/A N/A $3,690,000 Unknown 3 days
758 Sarabay Road Unit 5 2 2 1,574 $598,000 $379 3 days
216 Soliera Street 3 2 1,602 $380,000 $237 3 days
740 Arabian Circle 4 5 2,984 $1,350,000 $452 3 days
3621 N Point Road Unit 603 3 3 2,680 $1,295,000 $483 4 days
1568 Vermeer Drive 3 2 2,091 $549,000 $262 3 days
403 Longbow Trail 4 3 2,770 $1,100,000 $397 6 days
871 Macewen Drive 5 6 5,218 $3,190,000 $611 6 days
5572 Sentiero Drive 2 2 1,696 $625,000 $368 7 days
511 Bonito Avenue 3 2 1,866 $629,000 $337 7 days
455 Oak Point Road 4 3 3,192 $600,000 $187 7 days
512 Pameto Road N/A N/A N/A $194,900 Unknown 7 days
5688 Semolino Street 3 2 1,945 $579,000 $297 7 days
142 Duchess Avenue 2 2 1,079 $129,900 $120 7 days
14726 Eagle Branch Drive 5 5 4,056 $1,575,000 $388 7 days
232 Hidden Bay Drive Unit 303 2 2 1,943 $569,000 $292 8 days
819 Golden Pond Court 4 3 2,474 $799,000 $322 8 days
Equestrian Creek N/A N/A N/A $350,000 Unknown 8 days
128 Gentle Rain Lane 4 2 1,840 $424,610 $230 8 days
111 Clipper Way Unit 111 2 2 1,116 $349,000 $312 8 days
7207 Grand Forest Way 3 3 1,404 $299,379 $213 8 days
497 Firebush Drive 4 3 2,185 $537,000 $245 9 days
104 Canoe Bend Avenue 3 2 1,269 $367,700 $289 9 days
409 N Point Road Unit 601 3 3 2,594 $1,175,000 $452 9 days
226 Montelluna Drive 3 3 2,425 $799,999 $329 5 days
516 Tamiami Trail S Unit 201 2 3 1,833 $759,000 $414 9 days
2044 Varese Street 3 3 2,306 $779,999 $338 10 days
274 Holly Bank Avenue 4 3 2,555 $629,900 $246 10 days
250 Hidden Bay Drive Unit 301 3 3 2,168 $695,000 $320 10 days
2231 Lakewood Terrace 3 2 2,016 $615,000 $305 10 days
204 Monet Drive 2 2 1,784 $375,000 $210 11 days
106 Caneletto Way 3 3 2,545 $599,900 $235 11 days
1700 Curry Trail Unit 35 2 2 1,198 $185,000 $154 11 days
39 Crown Point Drive 1 1 408 $128,500 $314 7 days
510 Buena Vista Drive N/A N/A N/A $475,000 Unknown 13 days
1474 Landview Lane 4 3 3,246 $1,485,999 $457 14 days
14041 Bellagio Way Unit 315 3 2 1,736 $640,000 $368 14 days
321 Bayshore Road 4 4 1,352 $3,690,000 $2,729 14 days
15524 Foxtail Lane 4 4 2,600 $620,749 $238 14 days
2110 Tocobaga Lane 3 2 2,242 $525,000 $234 0 days
Average: 3.1 2.8 2,240 $960,150 $388 138 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Lazy Shore Drive 4 2 1,607 $387,660 $241 0 days
227 Saint James Park 2 2 2,071 $775,000 $374 4 days
2125 Muskogee Trail 3 2 2,596 $630,000 $242 7 days
270 Holly Bank Avenue 4 4 3,024 $672,900 $222 0 days
1576 Ranch Road N/A N/A N/A $1,150,000 Unknown 0 days
102 River Boulevard N 2 1 660 $180,000 $272 4 days
117 Bellini Court 2 2 1,889 $519,000 $274 3 days
2022 Calusa Lakes Blvd 3 3 2,992 $675,000 $225 0 days
649 Crane Prairie Way 3 3 2,222 $639,000 $287 3 days
5628 Semolino Street 3 3 2,280 $700,000 $307 4 days
2009 Tocobaga Lane 3 3 2,466 $630,000 $255 20 days
120 Gentle Rain Lane 3 2 1,491 $396,520 $265 14 days
915 Ball Drive 3 2 2,314 $679,000 $293 1 day
250 Hidden Bay Drive Unit 302 3 2 1,937 $625,000 $322 16 days
256 Turquoise Lane 3 2 2,351 $995,000 $423 0 days
155 Sea Anchor Drive 3 3 2,683 $895,000 $333 1 day
1104 Mallard Marsh Drive 3 3 2,678 $799,000 $298 5 days
1225 Oak Tree Lane 3 3 2,873 $795,000 $276 6 days
6221 Grande Talon Lane 3 4 2,500 $1,350,000 $540 0 days
6036 Silver Grass Court 3 3 2,088 $925,000 $443 25 days
313 Palestro Street 3 2 1,427 $380,000 $266 18 days
194 Treviso Court 3 2 1,727 $530,000 $306 8 days
2046 Timucua Trail 4 2 2,573 $575,000 $223 12 days
15317 Isla Palma Lane 4 3 2,403 $600,000 $249 8 days
208 Palidoro Circle 2 2 1,430 $400,000 $279 0 days
385 N Point Road Unit 301 3 3 2,594 $750,000 $289 4 days
3621 N Point Road Unit 403 3 3 2,680 $700,000 $261 18 days
14756 Misty Pond Loop 2 2 1,602 $525,000 $327 9 days
117 Bolanza Court 2 2 1,727 $450,000 $260 21 days
700 Shadow Bay Way 3 3 2,792 $655,000 $234 31 days
109 Woodland Place 2 2 1,223 $244,900 $200 37 days
662 Fernwalk Lane 4 4 4,188 $2,800,000 $668 0 days
236 Gentle Rain Lane 4 2 1,840 $421,805 $229 0 days
148 Sun Chaser Drive 4 3 2,190 $496,810 $226 17 days
344 Lazy Shore Drive 3 2 1,269 $372,510 $293 38 days
402 Macewen Drive 3 4 3,565 $1,590,000 $446 27 days
401 N Point Road Unit 303 3 3 2,203 $445,000 $201 5 days
141 Sugar Mill Drive 3 3 3,118 $1,700,000 $545 37 days
216 Marcheno Way 3 2 1,515 $489,900 $323 25 days
362 Macewen Drive 4 4 4,117 $2,175,000 $528 23 days
1351 Mustang Street 3 2 1,857 $549,000 $295 44 days
345 Savona Way 3 2 2,045 $499,000 $244 46 days
304 Shore Road 2 1 945 $349,900 $370 20 days
453 S Shore Drive 3 3 2,422 $499,999 $206 14 days
794 Lytham Circle 4 4 4,450 $2,600,000 $584 8 days
401 N Point Road Unit 701 3 3 2,594 $1,480,000 $570 0 days
132 Sun Chaser Drive 4 3 2,190 $493,410 $225 31 days
128 Sun Chaser Drive 3 2 1,654 $444,830 $268 42 days
583 Pine Ranch East Road 4 2 2,203 $529,000 $240 28 days
104 Gentle Rain Lane 4 2 1,840 $424,610 $230 1 day
Average: 3.2 2.7 2,245 $755,954 $309 89 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Moscata Way 2 2 1,544 $384,900 $339,000 $219 102 days 10/29/26
14213 Eagle Branch Drive 2 2 1,448 $449,900 $430,000 $296 20 days 10/28/26
112 Shady Edge Loop 5 4 2,830 $530,115 $515,000 $181 54 days 10/28/26
128 Outback Hideaway Avenue 4 2 1,840 $417,920 $370,000 $201 136 days 10/28/26
134 Sevilla Place 3 4 2,388 $535,000 $530,000 $221 0 days 10/27/26
225 Mestre Place 2 2 1,653 $398,000 $392,000 $237 36 days 10/27/26
2064 Varese Street 4 3 2,579 $799,999 $753,000 $291 47 days 10/27/26
184 Shady Edge Loop 4 3 2,574 $512,150 $500,000 $194 99 days 10/27/26
221 Lychee Road 5 4 4,166 $1,650,000 $1,500,000 $360 252 days 10/27/26
1604 Casey Key Road 3 2 1,940 $3,695,000 $3,425,000 $1,765 22 days 10/26/26
305 Hills Road 2 2 1,219 $539,999 $490,000 $401 20 days 10/26/26
268 Altamura Circle 2 2 1,530 $402,990 $396,000 $258 142 days 10/26/26
156 Shady Edge Loop 5 3 2,574 $525,000 $509,000 $197 189 days 10/26/26
7155 Grand Forest Way 3 3 1,404 $279,379 $274,000 $195 206 days 10/26/26
509 Buena Vista Drive 3 2 1,927 $624,900 $605,000 $313 2 days 10/23/26
17048 Coral Key Drive 3 3 1,539 $314,900 $285,000 $185 40 days 10/23/26
1170 Kings Way Drive 5 5 4,661 $1,499,999 $1,325,000 $284 170 days 10/23/26
538 Dove Pointe Drive 4 6 4,346 $1,950,000 $1,800,000 $414 320 days 10/23/26
516 Tamiami Trail S Unit 306 2 3 1,642 $575,000 $515,000 $313 43 days 10/21/26
280 Altamura Circle 2 2 1,530 $423,990 $416,000 $271 24 days 10/21/26
110 Verona Street N 2 1 600 $137,000 $120,000 $200 116 days 10/21/26
586 Oak Bay Drive 3 2 2,084 $649,000 $625,000 $299 9 days 10/20/26
6913 Prairie Oak Way 4 4 2,721 $599,688 $599,688 $220 128 days 10/20/26
170 Cipriani Way 3 2 1,621 $399,800 $390,000 $240 147 days 10/20/26
7105 Pinelit Cove 3 3 1,404 $305,179 $284,000 $202 138 days 10/20/26
40 Lafitte Drive 2 2 984 $129,900 $124,000 $126 225 days 10/20/26
15169 Cuzcorro Court 3 3 1,373 $299,900 $293,500 $213 1 day 10/19/26
1495 Landview Lane 3 2 2,474 $760,000 $650,000 $262 85 days 10/19/26
609 Allora Avenue 4 4 2,577 $499,990 $500,000 $194 65 days 10/19/26
130 Willow Bend Way 4 3 2,683 $669,900 $675,000 $251 1 day 10/16/26
701 Pine Run Drive Unit 701 1 1 586 $151,000 $150,000 $255 51 days 10/16/26
170 Montelluna Drive 3 2 2,262 $614,900 $565,000 $249 97 days 10/16/26
110 Caneletto Way 3 2 2,064 $604,000 $580,000 $281 177 days 10/16/26
108 Maraviya Boulevard 3 2 1,806 $519,000 $500,000 $276 206 days 10/16/26
401 N Point Road Unit 903 3 3 2,203 $1,250,000 $1,050,000 $476 0 days 10/15/26
5970 Talon Preserve Drive 3 2 2,092 $949,900 $925,000 $442 11 days 10/15/26
264 Woods Point Road Unit 264 3 3 2,837 $695,000 $665,000 $234 27 days 10/15/26
130 Porta Vecchio Bend Unit 202 3 2 1,661 $349,900 $330,000 $198 31 days 10/15/26
116 Avens Drive 3 2 1,775 $390,000 $385,000 $216 5 days 10/15/26
14582 Bald Cypress Way 3 3 2,857 $1,350,000 $1,285,000 $449 10 days 10/15/26
903 Anderson Road N/A N/A N/A $199,000 $170,000 Unknown 4 days 10/15/26
903 Anderson Road 4 2 1,244 $199,000 $170,000 $136 4 days 10/15/26
2294 Harrier Way 2 2 1,897 $359,000 $359,000 $189 88 days 10/15/26
110 Woodland Place Unit 110 2 2 1,325 $215,000 $210,000 $158 74 days 10/15/26
7175 Grand Forest Way 3 3 1,404 $309,749 $305,000 $217 118 days 10/15/26
5100 Jessie Harbor Drive Unit 304 2 2 2,143 $699,000 $615,000 $286 127 days 10/15/26
109 Laurel Road E N/A N/A 1,104 $550,000 $450,000 $407 126 days 10/15/26
14401 Masthead Drive 3 4 2,665 $2,850,000 $2,630,000 $986 176 days 10/15/26
15525 Foxtail Lane 4 4 2,600 $574,344 $554,344 $213 233 days 10/15/26
1801 Highland Road 2 2 1,165 $289,900 $255,850 $219 354 days 10/15/26
Average: 3.1 2.6 2,114 $708,603 $666,899 $294 75 days
Viewing 1 - 50 of 677
Viewing 1 - 50 of 677

How much is your home worth?

...get instant property value now!