Sign up to stay up to date on the Osprey/Nokomis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5712 Haven Terrace 3 3 1,407 $329,900 $234 1 day
18050 Wooden Skiff Court 2 2 1,952 $599,000 $306 1 day
1417 Landview Lane 4 4 3,255 $1,399,000 $429 1 day
14229 Eagle Branch Drive 2 2 1,448 $444,900 $307 1 day
6229 Fish Eagle Court 3 2 1,645 $665,000 $404 1 day
304 Mount Pleasant Road 3 2 1,177 $250,000 $212 2 days
345 Savona Way 3 2 2,045 $499,000 $244 2 days
304 Shore Road 2 1 945 $349,900 $370 3 days
114 Magnolia Avenue N/A N/A N/A $525,000 Unknown 3 days
503 Casas Bonitas Place 3 2 1,484 $555,000 $373 3 days
2417 Casey Key Road N/A N/A N/A $4,795,000 Unknown 3 days
453 S Shore Drive 3 3 2,422 $499,999 $206 3 days
2417 Casey Key Road 2 2 1,484 $4,795,000 $3,231 4 days
6204 Fish Eagle Court 2 2 1,405 $599,000 $426 3 days
1328 Thornapple Drive 3 2 2,174 $749,900 $344 4 days
100 Circuit Road Unit S62 N/A N/A N/A $279,000 Unknown 4 days
1113 Derian Place 3 2 2,150 $459,000 $213 5 days
605 Barnes Parkway 2 2 1,419 $399,999 $281 7 days
200 Montana Avenue 3 2 2,623 $797,000 $303 8 days
2046 Cordes Street 3 2 1,705 $585,000 $343 8 days
210 Patterson Avenue 3 2 2,084 $1,150,000 $551 9 days
106 King Arthur Drive 2 2 1,152 $225,000 $195 9 days
469 Baneberry Court 3 4 3,012 $819,000 $271 9 days
425 Ariano Avenue 4 3 2,666 $825,000 $309 9 days
172 Shady Pine Lane 3 2 1,716 $479,900 $279 9 days
5970 Talon Preserve Drive 3 2 2,092 $949,900 $454 10 days
5548 Sentiero Drive 3 2 1,944 $645,000 $331 11 days
170 Bella Vista Terrace Unit 20C 3 2 2,334 $585,000 $250 11 days
174 Veraza Court 3 3 2,214 $725,000 $327 11 days
1216 N Casey Key Road 5 8 8,050 $9,750,000 $1,211 11 days
132 Sun Chaser Drive 4 3 2,190 $493,410 $225 11 days
128 Sun Chaser Drive 3 2 1,654 $444,830 $268 11 days
583 Pine Ranch East Road 4 2 2,203 $529,000 $240 12 days
166 Bella Vista Terrace Unit 19A 3 2 1,744 $470,000 $269 12 days
302 Degas Drive 3 2 1,715 $615,000 $358 13 days
226 Saint James Park 3 3 2,591 $1,495,000 $576 13 days
718 Sorrento Inlet Drive Unit 718 2 3 1,485 $350,000 $235 12 days
154 Lookout Point Drive 4 4 4,578 $2,199,999 $480 15 days
296 Pine Ranch Trail 5 4 3,354 $1,100,000 $327 15 days
14213 Eagle Branch Drive 2 2 1,448 $449,900 $310 16 days
15336 Isla Palma Lane 4 4 2,177 $550,000 $252 16 days
907 Eagle Isle Court 4 3 3,984 $1,100,000 $276 16 days
1819 Highland Road 2 3 1,240 $319,000 $257 16 days
1140 Beachcomber Court Unit 11 3 3 2,040 $540,000 $264 17 days
Twin Lakes Avenue N/A N/A N/A $450,000 Unknown 17 days
1669 Lugano Circle 5 4 3,759 $1,239,000 $329 17 days
5659 Equator Court 4 3 2,473 $589,000 $238 18 days
44 Crown Point Drive 2 2 720 $225,000 $312 18 days
2331 Mission Valley Boulevard 3 3 2,056 $649,700 $316 18 days
333 Altamura Circle 3 2 1,533 $457,990 $298 19 days
Average: 3.1 2.8 2,169 $887,296 $375 155 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
794 Lytham Circle 4 4 3,543 $2,600,000 $733 0 days
401 N Point Road Unit 903 3 3 2,203 $1,250,000 $567 0 days
112 Osprey Point Drive 6 6 8,621 $6,449,000 $748 9 days
401 N Point Road Unit 701 3 3 2,594 $1,480,000 $570 0 days
292 Turquoise Lane 3 2 2,255 $1,050,000 $465 0 days
104 Gentle Rain Lane 4 2 1,840 $424,610 $230 1 day
570 Blackburn Point Road Unit 22 N/A N/A N/A $145,000 Unknown 4 days
411 Bristol Lane 10 6 4,582 $1,100,000 $240 6 days
144 Park Trace Boulevard 4 3 2,468 $850,000 $344 10 days
216 Alfero Way 3 2 1,416 $410,000 $289 1 day
586 Oak Bay Drive 3 2 2,084 $649,000 $311 9 days
212 S Myrtle Avenue 3 2 1,379 $459,900 $333 4 days
Twin Lakes Avenue Unit A1 N/A N/A N/A $325,000 Unknown 6 days
6323 Crested Eagle Lane 2 2 1,408 $560,000 $397 14 days
2146 Calusa Lakes Boulevard 3 2 2,144 $505,000 $235 5 days
94 King Arthur Drive 2 2 1,455 $260,000 $178 1 day
447 E Macewen Drive 4 5 5,323 $2,750,000 $516 0 days
222 Saint James Park 3 4 3,665 $1,800,000 $491 0 days
420 Signorelli Drive 4 3 1,985 $449,000 $226 7 days
516 Laurel Road W 2 1 858 $199,000 $231 3 days
216 Hibiscus Street 3 2 1,457 $399,000 $273 7 days
432 S Shore Drive 2 2 1,704 $529,900 $310 6 days
328 Acerno Drive 2 2 1,524 $369,900 $242 5 days
244 Gentle Rain Lane 4 3 2,503 $456,205 $182 0 days
100 Shady Edge Loop 4 3 2,830 $536,485 $189 0 days
114 Lakeview Drive 2 2 1,055 $249,900 $236 2 days
1064 Sorrento Woods Boulevard 3 2 2,425 $550,000 $226 1 day
116 Avens Drive 3 2 1,775 $390,000 $219 5 days
14582 Bald Cypress Way 3 3 2,857 $1,350,000 $472 10 days
480 Blackburn Point Road Unit 6 N/A N/A N/A $269,000 Unknown 13 days
286 Holly Bank Avenue 4 3 2,555 $564,900 $221 0 days
157 Sun Chaser Drive 4 3 2,190 $490,890 $224 5 days
285 Holly Bank Avenue 4 4 3,024 $651,900 $215 0 days
165 Palazzo Court 3 2 2,135 $624,900 $292 14 days
7045 Foxboro Way 4 3 2,394 $574,499 $239 34 days
696 Ravello Boulevard 3 3 2,214 $610,000 $275 9 days
101 Shady Edge Loop 3 2 1,654 $435,640 $263 12 days
2900 Curry Lane N/A N/A 2,262 $2,150,000 $950 0 days
5880 Semolino Street 3 3 2,340 $848,600 $362 34 days
231 Nippino Trail E 4 2 2,214 $339,000 $153 24 days
903 Anderson Road N/A N/A N/A $199,000 Unknown 4 days
903 Anderson Road 4 2 1,244 $199,000 $159 4 days
280 Altamura Circle 2 2 1,530 $423,990 $277 24 days
547 Meadow Sweet Circle 3 2 1,731 $550,000 $317 29 days
1700 Spoonbill Drive 2 2 1,464 $350,000 $239 4 days
1745 Lugano Circle 3 3 2,337 $699,999 $299 2 days
427 Rubens Drive 2 2 1,497 $375,000 $250 32 days
225 Mestre Place 2 2 1,653 $398,000 $240 36 days
504 Bocelli Drive 3 3 2,455 $975,000 $397 43 days
320 Lazy Shore Drive 4 2 1,607 $365,000 $227 42 days
Average: 3.3 2.7 2,177 $736,096 $302 79 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
723 Portia Street N 2 2 1,214 $480,000 $480,000 $395 118 days 9/11/26
523 Casas Bonitas Drive 2 2 1,631 $385,000 $385,000 $236 3 days 9/10/26
1420 Mackintosh Boulevard 4 3 2,771 $699,000 $685,000 $247 3 days 9/10/26
564 Maraviya Boulevard 4 2 2,023 $509,900 $509,000 $251 109 days 9/10/26
471 Bayshore Road 5 4 4,293 $3,750,000 $2,600,000 $605 526 days 9/10/26
108 Outback Hideaway Avenue 3 2 1,491 $375,000 $350,000 $234 0 days 9/9/26
1505 Pine Street E 3 3 2,076 $439,900 $420,000 $202 59 days 9/9/26
283 Toscavilla Boulevard 3 3 2,352 $639,900 $617,000 $262 104 days 9/9/26
1059 Truman Street 3 2 1,643 $575,000 $570,000 $346 11 days 9/8/26
Westview Drive N/A N/A N/A $139,900 $123,500 Unknown 37 days 9/8/26
Palmetto Street N/A N/A N/A $119,900 $98,000 Unknown 145 days 9/8/26
Sorrento Woods Boulevard N/A N/A N/A $250,000 $215,000 Unknown 351 days 9/8/26
401 N Point Road Unit 304 3 3 2,778 $695,000 $605,000 $217 374 days 9/8/26
750 Shetland Circle 3 3 2,064 $679,999 $635,000 $307 35 days 9/4/26
439 E Rossetti Drive 3 2 1,732 $430,000 $420,000 $242 13 days 9/4/26
139 Inlets Boulevard Unit 139 3 2 1,741 $649,900 $620,000 $356 216 days 9/4/26
9 Lafitte Drive 2 2 1,055 $129,900 $115,000 $109 275 days 9/4/26
1122 Cielo Court 3 2 1,990 $380,000 $365,000 $183 83 days 9/3/26
316 Aria Drive 3 3 3,007 $1,577,990 $1,577,990 $524 0 days 9/2/26
321 Dulmer Drive 4 4 3,050 $1,249,000 $1,250,000 $409 0 days 9/2/26
1310 Cielo Court 3 2 2,011 $499,900 $500,000 $248 335 days 9/2/26
107 Corot Drive 3 3 1,786 $449,000 $449,000 $251 6 days 9/1/26
1474 Landview Lane 4 3 3,246 $1,400,000 $1,450,000 $446 35 days 9/1/26
480 Oriskany Court 3 4 3,208 $1,500,000 $1,250,000 $389 161 days 9/1/26
710 Albee Road W 4 4 3,094 $1,395,000 $1,350,000 $436 191 days 9/1/26
1963 White Feather Lane 4 3 2,593 $648,000 $610,000 $235 207 days 9/1/26
234 Martellago Drive 3 3 2,393 $799,999 $775,000 $323 2 days 8/31/26
14864 Misty Pond Loop 2 2 1,448 $434,775 $415,000 $286 10 days 8/31/26
1350 Mustang Street 4 3 2,250 $689,500 $640,000 $284 10 days 8/31/26
816 Shadow Bay Way 3 3 2,251 $655,000 $635,000 $282 24 days 8/31/26
553 Maraviya Boulevard 3 4 2,779 $1,300,000 $1,333,000 $479 41 days 8/31/26
173 Navigation Circle Unit 107 3 2 1,528 $319,500 $305,000 $199 57 days 8/31/26
7154 Grand Forest Way 3 3 1,404 $274,279 $274,279 $195 84 days 8/31/26
764 Sarabay Road Unit 8 2 2 1,392 $399,000 $310,000 $222 160 days 8/31/26
176 Shady Edge Loop 4 3 2,574 $527,220 $490,000 $190 184 days 8/31/26
6974 Minneola Court 3 2 2,088 $545,000 $495,000 $237 185 days 8/31/26
202 Pocono Trail E 4 2 2,033 $725,000 $625,000 $307 158 days 8/31/26
221 Palidoro Circle 2 2 1,524 $425,000 $412,500 $270 211 days 8/31/26
7052 Foxboro Way 5 4 3,053 $569,959 $569,000 $186 470 days 8/31/26
507 Pinewood Avenue 3 2 1,055 $250,000 $228,000 $216 6 days 8/28/26
353 Lazy Shore Drive 3 2 1,483 $375,650 $347,800 $234 0 days 8/28/26
7004 Foxboro Way 4 4 2,582 $563,221 $560,000 $216 72 days 8/28/26
619 Oak River Court 3 2 2,047 $609,900 $620,000 $302 65 days 8/28/26
7159 Grand Forest Way 3 3 1,404 $306,879 $289,000 $205 143 days 8/28/26
7166 Grand Forest Way 3 3 1,404 $274,979 $274,979 $195 149 days 8/28/26
429 Patterson Avenue 3 1 1,173 $449,000 $380,000 $323 11 days 8/27/26
756 Vanderbilt Drive 4 3 4,778 $2,500,000 $2,205,850 $461 62 days 8/27/26
715 Allora Avenue 3 2 2,211 $447,990 $447,990 $202 30 days 8/27/26
449 Webbs Cove 4 4 5,287 $2,650,000 $2,470,000 $467 18 days 8/27/26
448 E Macewen Drive 4 4 3,768 $2,100,000 $1,865,160 $495 105 days 8/27/26
Average: 3.1 2.6 2,112 $718,725 $672,777 $294 80 days
Viewing 1 - 50 of 708
Viewing 1 - 50 of 708