Sign up to stay up to date on the Venice Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21201 Wacissa Drive 3 3 2,698 $1,024,990 $379 0 days
11417 Okaloosa Drive 2 2 1,517 $395,000 $260 0 days
12240 Wellen Golf Street Unit 403 2 2 1,149 $289,000 $251 0 days
510 Circlewood Drive Unit P1-2 2 2 1,121 $240,000 $214 0 days
1330 Cambridge Drive 2 2 1,377 $334,000 $242 0 days
18837 Lanuvio Street 2 2 1,443 $349,000 $241 0 days
13908 Alafaya Street 2 2 1,450 $385,000 $265 1 day
13652 Classico Court 4 3 2,365 $869,900 $367 1 day
20411 Symphony Place 2 2 1,432 $330,000 $230 1 day
251 Plantation Road 3 2 1,328 $430,000 $323 1 day
19130 Wisdom Lane 3 2 1,872 $689,000 $368 1 day
404 Cardiff Road Unit 17 3 3 2,498 $639,000 $255 1 day
2199 Terracina Drive 4 3 2,329 $510,000 $218 1 day
732 Nectar Road 2 2 960 $289,900 $301 1 day
20612 Capello Drive 2 2 1,916 $429,000 $223 2 days
11655 Anhinga Avenue 3 2 1,666 $459,900 $276 3 days
11129 Pinot Drive 3 3 1,855 $499,000 $269 4 days
1317 Ringtail Road 4 2 1,794 $465,000 $259 4 days
1510 Nantucket Road 2 2 1,003 $349,900 $348 4 days
630 E Seminole Drive 2 2 992 $240,000 $241 4 days
Average: 2.8 2.4 1,891 $546,616 $253 119 days
Viewing 1 - 20 of 654
Viewing 1 - 20 of 654
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10695 Tiger Lily Drive 3 3 1,463 $273,020 $186 0 days
210 Wisteria Road 3 2 1,591 $325,000 $204 2 days
8905 Excelsior Loop 4 2 1,828 $395,000 $216 2 days
730 S Venice Boulevard 2 2 1,044 $219,900 $210 3 days
2671 Yucca Road 2 2 1,507 $335,000 $222 1 day
10868 Tarflower Drive 3 3 2,440 $1,100,000 $450 5 days
890 Ponderosa Road 2 2 1,286 $317,500 $246 3 days
121 Woodingham Drive 3 2 1,807 $459,000 $254 0 days
11560 Tapestry Lane 3 3 2,294 $509,900 $222 4 days
5816 Monroe Road 2 2 1,790 $325,000 $181 5 days
12397 Amica Loop 2 2 1,568 $339,900 $216 5 days
1631 Monarch Drive Unit 1631 3 2 1,521 $290,000 $190 6 days
1774 Pomelo Drive 2 2 1,580 $265,000 $167 4 days
105 Woodingham Drive 3 2 1,651 $325,000 $196 4 days
415 Briarwood Road 3 2 1,380 $395,000 $286 0 days
19302 Jacinda Street 2 2 2,027 $575,000 $283 0 days
20252 Pezzana Drive 2 2 2,121 $499,000 $235 8 days
13861 Neviano Street 3 3 2,516 $853,000 $339 14 days
385 Pelican Road 2 2 1,120 $199,000 $177 6 days
20251 Granlago Drive 4 2 2,243 $625,000 $278 0 days
Average: 2.8 2.4 1,852 $457,534 $241 85 days
Viewing 1 - 20 of 269
Viewing 1 - 20 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Euclid Road N/A N/A N/A $104,900 $85,000 Unknown 22 days 7/28/26
795 Harrington Lake Drive 2 2 1,327 $270,000 $250,000 $188 39 days 7/28/26
19842 Montenero Way 3 3 2,309 $759,900 $745,000 $322 42 days 7/28/26
620 Crossfield Circle Unit 38 3 3 2,450 $439,000 $435,000 $177 127 days 7/28/26
4306 Corso Venetia Boulevard 3 2 1,909 $509,000 $505,000 $264 0 days 7/27/26
5833 S Miami Road 2 2 1,564 $375,000 $338,000 $216 4 days 7/27/26
11639 Tapestry Lane 4 3 2,422 $789,000 $779,000 $321 10 days 7/27/26
3016 Sail Pointe Circle Unit 4A 3 2 1,226 $239,000 $216,500 $176 47 days 7/27/26
11803 Starbright Path 3 3 2,209 $581,030 $575,000 $260 81 days 7/27/26
20219 Tesoro Drive 2 2 1,572 $425,000 $405,000 $257 156 days 7/27/26
18420 Green Garden Court 2 2 1,574 $410,000 $410,000 $260 0 days 7/24/26
5143 Pompano Road 3 2 2,286 $429,000 $415,000 $181 14 days 7/24/26
270 W Seminole Drive 2 1 777 $234,567 $215,000 $276 21 days 7/24/26
4811 Via San Tomaso 3 2 2,522 $609,000 $609,000 $241 2 days 7/24/26
1132 Piedmont Road 3 2 1,642 $450,000 $438,000 $266 8 days 7/24/26
1629 Monarch Drive Unit 1629 3 2 1,521 $294,000 $294,000 $193 42 days 7/24/26
11446 Fort Lauderdale Place 3 2 1,875 $499,000 $475,000 $253 52 days 7/24/26
12140 Wellen Golf Street Unit 208 3 2 1,313 $379,000 $370,000 $281 65 days 7/24/26
18679 Dayspring Place 3 2 1,596 $469,800 $440,000 $275 86 days 7/24/26
1675 Still River Drive 3 3 2,066 $650,000 $630,000 $304 118 days 7/24/26
Average: 2.8 2.3 1,845 $461,421 $444,029 $233 78 days
Viewing 1 - 20 of 1450
Viewing 1 - 20 of 1450